2. High-Dose Vitamin C: Immunity Idol with Acidic Bite
Tom, 59, megadosed ascorbic acid during flu season. Sour crystals fizzed—kidney stones crystallized painfully. Oxalate from vitamin C conversion binds calcium.
Studies tie grams daily to nephrolithiasis. And the top spot? You won’t believe what’s lurking.
1. Vitamin D: Sunshine Pill Casting Long Shadows
Betty, 65, chased bone health with 50,000 IU weekly. No taste, just hope—then hypercalcemia calcified her kidneys. Toxicity elevates blood calcium, straining both organs.
CDC data flags rising ER visits. But knowledge empowers—let’s compare wisely.
| Supplement | Potential Liver Risk | Potential Kidney Risk | Safer Daily Range (Adults) |
|---|---|---|---|
| Vitamin A | Hepatotoxicity from excess | Minimal direct | <3,000 mcg RAE |
| Niacin | Elevated enzymes | Uric acid increase | <35 mg |
| Creatine | Rare inflammation | Creatinine mimicry | 3-5 g |
| St. John’s Wort | Drug interactions | Low | Avoid high doses |
| Green Tea Extract | EGCG toxicity | Oxalate stones | <800 mg EGCG |
| Turmeric | Enzyme inhibition | Oxalate buildup | <1,000 mg curcumin |
| Iron | Oxidation overload | Secondary strain | 8-18 mg unless deficient |
| Vitamin C | Low direct | Oxalate stones | <2,000 mg |
| Vitamin D | Hypercalcemia | Calcification | 600-800 IU |
